Permanent Routes by George Evans
Number of permanents found: 16
| # | Permanent Name | Starting City | Distance (Km) |
Route Shape | # of Rides |
|---|---|---|---|---|---|
| 1 | Arduous Arbuckles | Pilot Point | 326 | Out & Back | |
| 2 | Battle of Kickapoo | Canton | 200 | Out & Back | |
| 3 | Boot Scootin' Boogie | Mineral Wells | 287 | Out & Back | |
| 4 | El Caballo de Simon | Pilot Point | 204 | Loop | |
| 5 | Ferris Wheel | Rockwall | 203 | Loop | |
| 6 | Kickapoo Joy Juice | Canton | 203 | Out & Back | |
| 7 | Little Egypt | Rockwall | 380 | Point-to-Point | |
| 8 | Marko Polo | Plano | 170 | Loop | |
| 9 | OK is OK | Greenville | 210 | Loop | |
| 10 | Okie Dokie | Plano | 350 | Point-to-Point | |
| 11 | Puttin' on the Styx | Rockwall | 204 | Loop | |
| 12 | Rockett Man | Rockwall | 164 | Out & Back | |
| 13 | Rockwall - Waco | Rockwall | 210 | Point-to-Point | |
| 14 | Rockwall to Paris | Rockwall | 298 | Out & Back | |
| 15 | Tippecanoe & Tyler Too | Rockwall | 305 | Out & Back | |
| 16 | Winnsboro Wander | Greenville | 201 | Out & Back |
« go back