Permanent Routes by Robert Riggs
Number of permanents found: 21
| # | Permanent Name | Starting City | Distance (Km) |
Route Shape | # of Rides |
|---|---|---|---|---|---|
| 1 | Bellville - Independence | Bellville | 117 | Out & Back | |
| 2 | Bellville Century | Bellville | 162 | Loop | |
| 3 | Brookshire-Anderson | Brookshire | 207 | Out & Back | |
| 4 | Brookshire-Carlos | Brookshire | 300 | Out & Back | |
| 5 | Brookshire-New Waverly | Brookshire | 312 | Out & Back | |
| 6 | Brunes Mill Backroads | Brookshire | 205 | Out & Back | |
| 7 | Columbus Loop | Columbus | 117 | Loop | |
| 8 | Fayetteville Permanent | Fulshear | 208 | Out & Back | |
| 9 | Fulshear to Lockhart | Fulshear | 225 | Point-to-Point | |
| 10 | Hallettsville Permanent | Brookshire | 305 | Loop | |
| 11 | Lockhart Round Trip | Fulshear | 450 | Out & Back | |
| 12 | New Waverly Century | New Waverly | 163 | Out & Back | |
| 13 | Nighttime 200km | Brookshire | 210 | Loop | |
| 14 | Nighttime 300km | Brookshire | 305 | Loop | |
| 15 | Park to Park | Houston | 274 | Point-to-Point | |
| 16 | Park to Park to Park | Houston | 548 | Out & Back | |
| 17 | Pig in the Bathroom | Brookshire | 311 | Loop | |
| 18 | Rando 101 | Fulshear | 110 | Out & Back | |
| 19 | Texas Independence Trail | Brookshire | 202 | Out & Back | |
| 20 | Washington County Tour | Bellville | 204 | Out & Back | |
| 21 | Wildflower Express | Brookshire | 201 | Out & Back |
« go back